Archived

This topic is now archived and is closed to further replies.

Tonymontana45

What's The Stat?

5 posts in this topic

What's the stat for beating a team 3 times in a season or when matched, can anyone find that out or know where to look??? Just wondering
0

Share this post


Link to post
Share on other sites
1999 was the last time it happened.

Jacksonville went 14-2 only losing to the Titans twice.

Then they lost to the Titans in the AFC Championship game.

3 times in one year and that was a pretty damn good Jacksonville team.
0

Share this post


Link to post
Share on other sites
I posted this in another thread:

+------+-------+-----------+-------+-----------+-----+-------+
| year | team1 | t1_record | team2 | t2_record | loc | score |
+------+-------+-----------+-------+-----------+-----+-------+
| 2004 | GNB | 10-6-0 | MIN | 8-8-0 | H | 17-31 |
| 2004 | STL | 8-8-0 | SEA | 9-7-0 | R | 27-20 |
| 2002 | PIT | 10-5-1 | CLE | 9-7-0 | H | 36-33 |
| 2000 | NYG | 12-4-0 | PHI | 11-5-0 | H | 20-10 |
| 1999 | TEN | 13-3-0 | JAX | 14-2-0 | R | 33-14 |
| 1998 | DAL | 10-6-0 | ARI | 9-7-0 | H | 7-20 |
| 1997 | NWE | 10-6-0 | MIA | 9-7-0 | H | 17-3 |
| 1997 | GNB | 13-3-0 | TAM | 10-6-0 | H | 21-7 |
| 1994 | PIT | 12-4-0 | CLE | 11-5-0 | H | 29-9 |
| 1994 | MIN | 10-6-0 | CHI | 9-7-0 | H | 18-35 |
| 1993 | RAI | 10-6-0 | DEN | 9-7-0 | H | 42-24 |
| 1992 | KAN | 10-6-0 | SDG | 11-5-0 | R | 0-17 |
| 1991 | KAN | 10-6-0 | RAI | 9-7-0 | H | 10-6 |
| 1989 | HOU | 9-7-0 | PIT | 9-7-0 | H | 23-26 |
| 1986 | NYG | 14-2-0 | WAS | 12-4-0 | H | 17-0 |
| 1983 | SEA | 9-7-0 | RAI | 12-4-0 | R | 14-30 |
| 1982 | MIA | 7-2-0 | NYJ | 6-3-0 | H | 14-0 |
+------+-------+-----------+-------+-----------+-----+-------+



it's happened 11 times since the merger, 11-6 overall. Home teams are 9-3 and could be 9-4 after next weekend ;)
0

Share this post


Link to post
Share on other sites
[quote name='Sub-Zero' post='128062' date='Jan 12 2009, 08:33 PM']I posted this in another thread:

+------+-------+-----------+-------+-----------+-----+-------+
| year | team1 | t1_record | team2 | t2_record | loc | score |
+------+-------+-----------+-------+-----------+-----+-------+
| 2004 | GNB | 10-6-0 | MIN | 8-8-0 | H | 17-31 |
| 2004 | STL | 8-8-0 | SEA | 9-7-0 | R | 27-20 |
| 2002 | PIT | 10-5-1 | CLE | 9-7-0 | H | 36-33 |
| 2000 | NYG | 12-4-0 | PHI | 11-5-0 | H | 20-10 |
| 1999 | TEN | 13-3-0 | JAX | 14-2-0 | R | 33-14 |
| 1998 | DAL | 10-6-0 | ARI | 9-7-0 | H | 7-20 |
| 1997 | NWE | 10-6-0 | MIA | 9-7-0 | H | 17-3 |
| 1997 | GNB | 13-3-0 | TAM | 10-6-0 | H | 21-7 |
| 1994 | PIT | 12-4-0 | CLE | 11-5-0 | H | 29-9 |
| 1994 | MIN | 10-6-0 | CHI | 9-7-0 | H | 18-35 |
| 1993 | RAI | 10-6-0 | DEN | 9-7-0 | H | 42-24 |
| 1992 | KAN | 10-6-0 | SDG | 11-5-0 | R | 0-17 |
| 1991 | KAN | 10-6-0 | RAI | 9-7-0 | H | 10-6 |
| 1989 | HOU | 9-7-0 | PIT | 9-7-0 | H | 23-26 |
| 1986 | NYG | 14-2-0 | WAS | 12-4-0 | H | 17-0 |
| 1983 | SEA | 9-7-0 | RAI | 12-4-0 | R | 14-30 |
| 1982 | MIA | 7-2-0 | NYJ | 6-3-0 | H | 14-0 |
+------+-------+-----------+-------+-----------+-----+-------+



it's happened 11 times since the merger, 11-6 overall. Home teams are 9-3 and could be 9-5 after next weekend ;)[/quote]

I think the last time it happened for the championship game was in 99 though. I could be wrong but thats what I heard.
0

Share this post


Link to post
Share on other sites