34 minutes ago, Drew P said:Round 1
Round Round Pick Overall Pick
1 1 1 Cleveland Myles Garrett
1 2 2 San Francisco Jamal Adams
1 3 3 Chicago Malik Hooker
1 4 4 Jacksonville Solomon Thomas
1 5 5 Tennessee OJ Howard
1 6 6 New York Jets Pat Mahomes
1 7 7 Los Angeles Chargers Marshon Lattimore
1 8 8 Carolina Christian Mcaffrey
1 9 9 Cincinnati Rueben Foster
1 10 10 Buffalo Derek Barnett
1 11 11 New Orleans Hassan Reddick
1 12 12 Cleveland Mitch Trubisky
1 13 13 Arizona Mike Williams
1 14 14 Philadelphia Dalvin Cook
1 15 15 Indianapolis Johnathon Allen
1 16 16 Baltimore Corey Davis
1 17 17 Washington Leonard Fournette
1 18 18 Tennessee Marlon Humphrey
1 19 19 Tampa Bay David Njoku
1 20 20 Denver Garrett Boles
1 21 21 Detroit Jarrad Davis
1 22 22 Miami Zack Cunningham
1 23 23 New York Giants Ryan Ramcyzk
1 24 24 Oakland Garreon Conley
1 25 25 Houston Deshaun Watson
1 26 26 Seattle Forrest Lamp
1 27 27 Kansas City Joe Mixon
1 28 28 Dallas Tre White
1 29 29 Green Bay Sydney Jones
1 30 30 Pittsburgh Jabril Peppers
1 31 31 Atlanta Charles Harris
1 32 32 New Orleans Kevin King
Round 2
Round Round Pick Overall Pick
2 1 33 Cleveland Adoree Jackson
2 2 34 San Francisco John Ross
2 3 35 Jacksonville Quincy Wilson
2 4 36 Chicago Cam Robinson
2 5 37 Los Angeles Rams Malik McDowell
2 6 38 Los Angeles Chargers Taco Charlton
2 7 39 New York Jets Obi Melifonwu
2 8 40 Carolina Dan Feeney
2 9 41 Cincinnati Marcus Williams
2 10 42 New Orleans Evan Engram
2 11 43 Philadelphia Chidobe Awuzie
2 12 44 Buffalo Zay Jones
2 13 45 Arizona Carl Lawson
2 14 46 Indianapolis Dion Dawkins
2 15 47 Baltimore Takkarist McKinley
2 16 48 Minnesota Pat Efflein
2 17 49 Washington Budda Baker
2 18 50 Tampa Bay Alvin Kamara
2 19 51 Denver TJ Watt
2 20 52 Cleveland Tanoh Kpassagnon
2 21 53 Detroit Cooper Kupp
2 22 54 Miami Jordan Willis2 23 55 New York Giants Chris Wormley
2 24 56 Oakland Curtis Samuel
2 25 57 Houston Tyus Bowser
2 26 58 Seattle
The Jints are on the clock:
2 23 55 New York Giants
2 24 56 Oakland
2 25 57 Houston
2 26 58 Seattle
2 27 59 Kansas City
2 28 60 Dallas
2 29 61 Green Bay
2 30 62 Pittsburgh
2 31 63 Atlanta
2 32 64 Carolina
3 hours ago, Drew P said:Round 1
Round Round Pick Overall Pick
1 1 1 Cleveland Myles Garrett
1 2 2 San Francisco Jamal Adams
1 3 3 Chicago Malik Hooker
1 4 4 Jacksonville Solomon Thomas
1 5 5 Tennessee OJ Howard
1 6 6 New York Jets Pat Mahomes
1 7 7 Los Angeles Chargers Marshon Lattimore
1 8 8 Carolina Christian Mcaffrey
1 9 9 Cincinnati Rueben Foster
1 10 10 Buffalo Derek Barnett
1 11 11 New Orleans Hassan Reddick
1 12 12 Cleveland Mitch Trubisky
1 13 13 Arizona Mike Williams
1 14 14 Philadelphia Dalvin Cook
1 15 15 Indianapolis Johnathon Allen
1 16 16 Baltimore Corey Davis
1 17 17 Washington Leonard Fournette
1 18 18 Tennessee Marlon Humphrey
1 19 19 Tampa Bay David Njoku
1 20 20 Denver Garrett Boles
1 21 21 Detroit Jarrad Davis
1 22 22 Miami Zack Cunningham
1 23 23 New York Giants Ryan Ramcyzk
1 24 24 Oakland Garreon Conley
1 25 25 Houston Deshaun Watson
1 26 26 Seattle Forrest Lamp
1 27 27 Kansas City Joe Mixon
1 28 28 Dallas Tre White
1 29 29 Green Bay Sydney Jones
1 30 30 Pittsburgh Jabril Peppers
1 31 31 Atlanta Charles Harris
1 32 32 New Orleans Kevin King
Round 2
Round Round Pick Overall Pick
2 1 33 Cleveland Adoree Jackson
2 2 34 San Francisco John Ross
2 3 35 Jacksonville Quincy Wilson
2 4 36 Chicago Cam Robinson
2 5 37 Los Angeles Rams Malik McDowell
2 6 38 Los Angeles Chargers Taco Charlton
2 7 39 New York Jets Obi Melifonwu
2 8 40 Carolina Dan Feeney
2 9 41 Cincinnati Marcus Williams
2 10 42 New Orleans Evan Engram
2 11 43 Philadelphia Chidobe Awuzie
2 12 44 Buffalo Zay Jones
2 13 45 Arizona Carl Lawson
2 14 46 Indianapolis Dion Dawkins
2 15 47 Baltimore Takkarist McKinley
2 16 48 Minnesota Pat Efflein
2 17 49 Washington Budda Baker
2 18 50 Tampa Bay Alvin Kamara
2 19 51 Denver TJ Watt
2 20 52 Cleveland Tanoh Kpassagnon
2 21 53 Detroit Cooper Kupp
2 22 54 Miami Jordan Willis
Round 1
Round Round Pick Overall Pick
1 1 1 Cleveland Myles Garrett
1 2 2 San Francisco Jamal Adams
1 3 3 Chicago Malik Hooker
1 4 4 Jacksonville Solomon Thomas
1 5 5 Tennessee OJ Howard
1 6 6 New York Jets Pat Mahomes
1 7 7 Los Angeles Chargers Marshon Lattimore
1 8 8 Carolina Christian Mcaffrey
1 9 9 Cincinnati Rueben Foster
1 10 10 Buffalo Derek Barnett
1 11 11 New Orleans Hassan Reddick
1 12 12 Cleveland Mitch Trubisky
1 13 13 Arizona Mike Williams
1 14 14 Philadelphia Dalvin Cook
1 15 15 Indianapolis Johnathon Allen
1 16 16 Baltimore Corey Davis
1 17 17 Washington Leonard Fournette
1 18 18 Tennessee Marlon Humphrey
1 19 19 Tampa Bay David Njoku
1 20 20 Denver Garrett Boles
1 21 21 Detroit Jarrad Davis
1 22 22 Miami Zack Cunningham
1 23 23 New York Giants Ryan Ramcyzk
1 24 24 Oakland Garreon Conley
1 25 25 Houston Deshaun Watson
1 26 26 Seattle Forrest Lamp
1 27 27 Kansas City Joe Mixon
1 28 28 Dallas Tre White
1 29 29 Green Bay Sydney Jones
1 30 30 Pittsburgh Jabril Peppers
1 31 31 Atlanta Charles Harris
1 32 32 New Orleans Kevin King
Round 2
Round Round Pick Overall Pick
2 1 33 Cleveland Adoree Jackson
2 2 34 San Francisco John Ross
2 3 35 Jacksonville Quincy Wilson
2 4 36 Chicago Cam Robinson
2 5 37 Los Angeles Rams Malik McDowell
2 6 38 Los Angeles Chargers Taco Charlton
2 7 39 New York Jets Obi Melifonwu
2 8 40 Carolina Dan Feeney
2 9 41 Cincinnati Marcus Williams
2 10 42 New Orleans Evan Engram
2 11 43 Philadelphia Chidobe Awuzie
2 12 44 Buffalo Zay Jones
2 13 45 Arizona Carl Lawson
2 14 46 Indianapolis Dion Dawkins
2 15 47 Baltimore Takkarist McKinley
2 16 48 Minnesota
Round 1
Round Round Pick Overall Pick
1 1 1 Cleveland Myles Garrett
1 2 2 San Francisco Jamal Adams
1 3 3 Chicago Malik Hooker
1 4 4 Jacksonville Solomon Thomas
1 5 5 Tennessee OJ Howard
1 6 6 New York Jets Pat Mahomes
1 7 7 Los Angeles Chargers Marshon Lattimore
1 8 8 Carolina Christian Mcaffrey
1 9 9 Cincinnati Rueben Foster
1 10 10 Buffalo Derek Barnett
1 11 11 New Orleans Hassan Reddick
1 12 12 Cleveland Mitch Trubisky
1 13 13 Arizona Mike Williams
1 14 14 Philadelphia Dalvin Cook
1 15 15 Indianapolis Johnathon Allen
1 16 16 Baltimore Corey Davis
1 17 17 Washington Leonard Fournette
1 18 18 Tennessee Marlon Humphrey
1 19 19 Tampa Bay David Njoku
1 20 20 Denver Garrett Boles
1 21 21 Detroit Jarrad Davis
1 22 22 Miami Zack Cunningham
1 23 23 New York Giants Ryan Ramcyzk
1 24 24 Oakland Garreon Conley
1 25 25 Houston Deshaun Watson
1 26 26 Seattle Forrest Lamp
1 27 27 Kansas City Joe Mixon
1 28 28 Dallas Tre White
1 29 29 Green Bay Sydney Jones
1 30 30 Pittsburgh Jabril Peppers
1 31 31 Atlanta Charles Harris
1 32 32 New Orleans Kevin King
Round 2
Round Round Pick Overall Pick
2 1 33 Cleveland Adoree Jackson
2 2 34 San Francisco John Ross
2 3 35 Jacksonville Quincy Wilson
2 4 36 Chicago Cam Robinson
2 5 37 Los Angeles Rams Malik McDowell
2 6 38 Los Angeles Chargers Taco Charlton
2 7 39 New York Jets Obi Melifonwu
2 8 40 Carolina Dan Feeney
2 9 41 Cincinnati Marcus Williams
2 10 42 New Orleans Evan Engram
2 11 43 Philadelphia Chidobe Awuzie
2 12 44 Buffalo Zay Jones
2 13 45 Arizona Carl Lawson
2 14 46 Indianapolis Dion Dawkins
2 15 47 Baltimore
2 16 48 Minnesota
2 17 49 Washington
2 18 50 Tampa Bay
2 19 51 Denver
2 20 52 Cleveland
2 21 53 Detroit
2 22 54 Miami
2 23 55 New York Giants
2 24 56 Oakland
2 25 57 Houston
2 26 58 Seattle
2 27 59 Kansas City
2 28 60 Dallas
2 29 61 Green Bay
2 30 62 Pittsburgh
2 31 63 Atlanta
2 32 64 Carolina
Round 3
Round Round Pick Overall Pick
3 1 65 Cleveland
3 2 66 San Francisco
3 3 67 Chicago
3 4 68 Jacksonville
3 5 69 Los Angeles Rams
3 6 70 New York Jets
3 7 71 Los Angeles Chargers
3 8 72 New England
3 9 73 Cincinnati
3 10 74 Baltimore
3 11 75 Buffalo
3 12 76 New Orleans
3 13 77 Arizona
3 14 78 Baltimore
3 15 79 Minnesota
3 16 80 Indianapolis
3 17 81 Washington
3 18 82 Denver
3 19 83 Tennessee
3 20 84 Tampa Bay
3 21 85 Detroit
3 22 86 Minnesota
3 23 87 New York Giants
3 24 88 Oakland
3 25 89 Houston
3 26 90 Seattle
3 27 91 Kansas City
3 28 92 Dallas
3 29 93 Green Bay
3 30 94 Pittsburgh
3 31 95 Atlanta
3 32 96 New England
3 33 97 Miami
3 34 98 Carolina
3 35 99 Philadelphia
3 36 100 Tennessee
3 37 101 Denver
3 38 102 Seattle
3 39 103 New Orleans
3 40 104 Kansas City
3 41 105 Pittsburgh
3 42 106 Seattle
3 43 107 New York Jets
Welcome to day two of the 2017 NFL Draft the Browns are on the clock:
Please GM's; just the pick and the position/school not your 2 cents
6 minutes ago, BOLDnPurPnBlacK said:How is it that we cant keep the draft order straight??? 30 steelers right to 32 Saints.
What happened to the Falcons??>?
People - if youre going to post a pick, please first check to make sure you know how to count, and then the draft order.
damn lol maybe the clock expired and the ticket wasn't in yet
45 minutes ago, ellicottraven said:What do you guys make of Lamp's agent implying through a tweet that Forrest Lamp may be our pick at 16?
suck that gut in
1 minute ago, Sami84 said:he's such an overrated prospect. He's a worse version of michael oher..
Doesn't he also have a checkered past? Or does character issues not apply to Alabama players?
"No, it ain't cool Conley" - Muldoon
1 hour ago, JoeyFlex5 said:Not his fault somebody inexplicably took mahomes at 6...
Some of us (me) are leaders some of us (you) are followers. Or in the virtual world know as a copy and paster. You take something that was fun and want to turn into a childish bickering contest. Methinks this is why this board is vanishing as so many public forums do. ..
The pick is in: With the sixth pick the NY Jets select Patrick Mahomes QB Texas Tech
Looks like Jabril tried to pull a fast one at the combine
Reddick
1 minute ago, KidNme said:Ya but, if we could harness his "enthusiasm", Oh boy!...............
Fueled by Tequila lol
3 minutes ago, usmccharles said:Joey 'went off' because you stated Oz cant find mid round picks which is something that is considered his most successful area by almost everyone. Hell, even on here, haters of Oz have even said might as well trade our first and second so we can stack up the mid rounds where Oz kills it. I get the point your trying to make and I think others do, but then you say stuff that's just not true or contradicts your points.
Once again, who said we have an elite QB? Does anyone on here even think that? Im a big Joe supporter....he is not elite.
And I don't get how we aren't sniffing the playoffs, sometimes there is a difference between being optimistic and realistic, but I believe the Ravens making the playoffs falls into both categories here and I think its harder to argue that we have a lesser chance than more of a chance.
Uh no, I never said he couldn't hit on mid round picks.
I clearly stated Whom COULDN'T hit when you get a ton of mid round comp. picks each year?
And I didnt pay Joe big $ the FO did so apparently some circles think highly of him
4 minutes ago, Crusader said:How can anyone even talk playoffs when Ravens don't even have a Offensive Line yet?. Am I the only one that remembers the horrors the last time Ravens lost their Center and the replacement could not handle the job?
Here comes the "they are pumped" on Skura comments
10 minutes ago, 757RavensFan said:A drunken college jock who got in a fight. Yeah that's abnormal. /sarcasm
A fight? He repeatedly smashed a guys head into a brick wall. He's lucky he isn't in prison.
21 minutes ago, 757RavensFan said:Not familiar w/ his past.
He knocked some dude out cold by bashing his skull in a drunken rage
36 minutes ago, bigcatfrank1 said:If Fournette makes past 6 the Ravens might move up !
It would cost them dearly. A 4th rounder wont cut it.
36 minutes ago, JoeyFlex5 said:I was referring to you missing the point. You used a divisional matchup to declare the steelers better than the ravens, bold was pointing out why that is wrong, clearly something you missed.
Apparently you also missed where the steelers struggled or failed to make the playoffs for years after paying Ben and their aging veterans. You probably also missed part where the same happened to us and we are suffering the same mediocrity as a result. Ya know, parity.
And sure, downplay the value of making strong picks in the mid rounds, you're probably the same type to slam Ozzie for not finding Antonio brown in the 6th, solid assumption since you seem to baselessly slam Ozzie regardless. Bias and Hypocrisy is all this is.
Applying that ridiculous analogy: The Ravens sweep the Steelers but The Steelers win the SB and the Ravens finish 2-14, the Ravens are still better lol.
Another great analogy in Antonio Brown..Ozzie's strong suit -WR's. Shall we list that dreaded cast of whiffs? It would consume too much data storage for that list probably crash the site.
2 hours ago, potomacpitbulls said:To me we need balance in this draft.
1. Reuben Foster LB
2. Taco Charlton DE
3. Sidney Jones CB
3. Ethan Pocic C
4. Samaje Perine RB
5. Chad Hansen WR
6. Bryan Cox Jr DE
A dope head ILB at # 16? No thanks, as a matter of fact Pocic is the only one that makes sense. No more over achieving high motor guys like Hansen. They need football players.
1 minute ago, JoeyFlex5 said:Scroll up
I did. And i changed my tune. At 8-8 the Ravens are a better team than the division winning Steelers. A team that went to the playoffs again, while the better team, the Ravens played golf. Ozzie is a better GM than the Steelers have because they got better UDFA's and wonderful 4th rounders. Got it.
28 minutes ago, JoeyFlex5 said:Players of low value positions get paid because they are good, not because teams are eager to sign a check, listen to yourself...
i am hyper focused on the ravens obviously but that doesn't mean anything, the ravens are very well known for finding a lot of undrafted gems, probably more than any team besides the pats. If you argue we are anything less than top 5 in undeafted gems you are kidding yourself. Same with mid round drafting.
Yippee that and 5$ should get them a cup of swill from starbucks.
in 2017 NFL Draft
Posted · Report post
Round 1
Round Round Pick Overall Pick
1 1 1 Cleveland Myles Garrett
1 2 2 San Francisco Jamal Adams
1 3 3 Chicago Malik Hooker
1 4 4 Jacksonville Solomon Thomas
1 5 5 Tennessee OJ Howard
1 6 6 New York Jets Pat Mahomes
1 7 7 Los Angeles Chargers Marshon Lattimore
1 8 8 Carolina Christian Mcaffrey
1 9 9 Cincinnati Rueben Foster
1 10 10 Buffalo Derek Barnett
1 11 11 New Orleans Hassan Reddick
1 12 12 Cleveland Mitch Trubisky
1 13 13 Arizona Mike Williams
1 14 14 Philadelphia Dalvin Cook
1 15 15 Indianapolis Johnathon Allen
1 16 16 Baltimore Corey Davis
1 17 17 Washington Leonard Fournette
1 18 18 Tennessee Marlon Humphrey
1 19 19 Tampa Bay David Njoku
1 20 20 Denver Garrett Boles
1 21 21 Detroit Jarrad Davis
1 22 22 Miami Zack Cunningham
1 23 23 New York Giants Ryan Ramcyzk
1 24 24 Oakland Garreon Conley
1 25 25 Houston Deshaun Watson
1 26 26 Seattle Forrest Lamp
1 27 27 Kansas City Joe Mixon
1 28 28 Dallas Tre White
1 29 29 Green Bay Sydney Jones
1 30 30 Pittsburgh Jabril Peppers
1 31 31 Atlanta Charles Harris
1 32 32 New Orleans Kevin King
Round 2
Round Round Pick Overall Pick
2 1 33 Cleveland Adoree Jackson
2 2 34 San Francisco John Ross
2 3 35 Jacksonville Quincy Wilson
2 4 36 Chicago Cam Robinson
2 5 37 Los Angeles Rams Malik McDowell
2 6 38 Los Angeles Chargers Taco Charlton
2 7 39 New York Jets Obi Melifonwu
2 8 40 Carolina Dan Feeney
2 9 41 Cincinnati Marcus Williams
2 10 42 New Orleans Evan Engram
2 11 43 Philadelphia Chidobe Awuzie
2 12 44 Buffalo Zay Jones
2 13 45 Arizona Carl Lawson
2 14 46 Indianapolis Dion Dawkins
2 15 47 Baltimore Takkarist McKinley
2 16 48 Minnesota Pat Efflein
2 17 49 Washington Budda Baker
2 18 50 Tampa Bay Alvin Kamara
2 19 51 Denver TJ Watt
2 20 52 Cleveland Tanoh Kpassagnon
2 21 53 Detroit Cooper Kupp
2 22 54 Miami Jordan Willis
2 23 55 New York Giants Chris Wormley
2 24 56 Oakland Curtis Samuel
2 25 57 Houston Tyus Bowser
2 26 58 Seattle Tim Williams
2 27 59 Kansas City Davis Webb
2 28 60 Dallas Derek Rivers
2 29 61 Green Bay Adam Shaheen
2 30 62 Pittsburgh Ryan Anderson
2 31 63 Atlanta
2 32 64 Carolina